Major Canadian EV investment in Canada
Date | Amount | Company & Location |
---|---|---|
September 2020 | $1.8 billion | Ford Motor Company, Oakville, ON |
October 2020 | $1.5 billion | Stellantis, Windsor, ON |
January 2021 | $1 billion | General Motors, Ingersol, ON |
April 2021 | n/a | Exro, Calgary, AB |
August 2021 | n/a | Hexagon Purus, Kelowna, BC |
September 2021 | $185 million | Lion Electric, Montreal, QC |
October 2021 | $300 million | StromVolt, Quebec |
February 2022 | n/a | Solus Advanced Materials, Granby, QC |
March 2022 | $5 billion | Stellanis/LG Energy, Windsor ON |
March 2022 | $1.4 billion | Honda, Alliston, ON |
March 2022 | $500 million | General Motors/Posco Chemical Bécancour, QC |
March 2022 | n/a | BASF, Bécancour, QC |
March 2022 | $50 million | Magna, Chatham, ON |
March 2022 | $2.1 billion* | Stellantis, Brampton, ON |
June 2022 | $60 million | Dongshin Motech, Windsor, ON |
July 2022 | $1.5 billion | Umicore N.V., Kingston, ON |
*March 2022 Brampton investment figure is an estimate and includes monies earmarked for Stellantis’ Automotive Research and Development Centre expansion.